Summer Deal | Tecno Pova Neo2 4/128GB
From: ₨ 4,300 x 12 Months
₨ 6,500 Advance
Buy Summer Deal | Tecno Pova Neo2 4/128GB Mobile on easy monthly installments. Low Down-Payment with Company Warranty and FREE & Fast Delivery. Choose your installment plan now
Tecno Pova Neo 2 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | Hios | ||
DIMENSIONS | 170.86 x 77.79 x 9.63mm | ||
WEIGHT | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Uranolite Gray, Virtual Blue, and Orange Magma | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core | |
CHIPSET | MediaTek Helio G85 (12nm) | ||
GPU | Mali G52 MC2 | ||
Display | TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.82 Inches | ||
RESOLUTION | 720 x 1640 Pixels (~263 PPI) | ||
Memory | BUILT-IN | 128GB Built-in, 4GB RAM | |
CARD | microSD Card, (supports up to 128GB) (dedicated slot) | ||
Camera | MAIN | Dual Camera: 16 MP + 2 MP, Quad LED Flash | |
FEATURES | Geo-tagging, Face detection, Panorama, HDR, Video ([email protected], [email protected]) | ||
FRONT | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
RADIO | FM Radio | ||
USB | USB port to Type-C | ||
NFC | No | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | SENSORS | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-Po Non removable), 7000 mAh | |
– Fast charging 18W |
Additional information
Plan | 12, 6, 9 |
---|