Summer Deal | Samsung A04 | 4/64 GB
From: ₨ 4,400 x 12 Months
₨ 7,000 Advance
Summer Deal | Samsung A04 | 4/64 GB Mobile on easy monthly installments. Low Down-Payment with Company Warranty and FREE & Fast Delivery. Choose your installment plan now!
Build | OS | Android 12 OS | |
---|---|---|---|
UI | One UI | ||
DIMENSIONS | 164.4 x 76.3 x 9.1 mm | ||
WEIGHT | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Black, Green, White, Copper | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.35 Ghz Octa Core | |
CHIPSET | MediaTek Helio | ||
Display | TECHNOLOGY | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.5 Inches | ||
RESOLUTION | 720 x 1600 Pixels (~270 PPI) | ||
Memory | BUILT-IN | 64GB Built-in, 4GB RAM | |
CARD | microSD Card, (supports up to 1TB) | ||
Camera | MAIN | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
FEATURES | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | ||
FRONT | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
RADIO | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | SENSORS | Accelerometer (side mounted), Proximity | |
AUDIO | 3.5mm Audio Jack, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.8W |
Additional information
Plan | 12, 6, 9 |
---|