Subtotal: ₨ 4,990
Special Deal | Tecno Spark Go | 4GB-64GB
From: ₨ 3,100 x 12 Months
₨ 5,350 Advance
Tecno Spark Go 2023 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | Hios 12.0 | ||
DIMENSIONS | 163.9 x 75.5 x 8.9 mm | ||
WEIGHT | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Endless Black, Nebula Purple, Uyuni Blue | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 900 / 2100 | ||
4G BAND | LTE | ||
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
CHIPSET | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.6 Inches | ||
RESOLUTION | 720 x 1600 Pixels (~267 PPI) | ||
Memory | BUILT-IN | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | |
CARD | microSD Card, (supports up to 128GB) | ||
Camera | MAIN | Dual 13 MP, f/1.9, (wide), AF + QVGA, Dual LED Flash | |
FEATURES | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
FRONT | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
RADIO | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | SENSORS | Accelerometer, Fingerprint (rear mounted), Proximity | |
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Document viewer, Photo/video editor |
Additional information
Plan | 12, 6, 9 |
---|