Realme C35 | 4GB-128GB
From: ₨ 4,950 x 12 Months
₨ 9,580 Advance
Buy Realme C35 | 4GB/128GB on easy monthly installments. Low Down-Payment with Company Warranty and FREE & Fast Delivery. Choose your installment plan now!
General
Brand | Realme Mobile Phone |
Model Name | Realme C35 (128GB + 4GB RAM) |
Battery | 5000 mAh |
Release Date | 25th February 2022 |
Display | 6.6 inches |
Processor | Unisoc Tiger T616 (12 nm) |
RAM | 4 GB |
Inbuilt Storage | 128 GB |
Rear Cameras | 50 MP |
Selfie Camera | 8 MP |
Colours | Glowing Black, Glowing Green |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body & Design
Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colour Options | Glowing Black, Glowing Green |
Display
Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection | Panda Glass |
Performance
Operating System | Android 11, Realme UI 2.0 |
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 and 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC (dedicated slot) |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
RAM & ROM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, 26mm (wide), 1/2.76 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Front Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, 26mm (wide), 1/4.0 1.12µm |
Features | HDR |
Video | [email protected] |
Extra Features
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Additional information
Plan | 12, 12, 12, 6, 9 |
---|