No products in the cart.
Infinix Hot 30i | 8GB-128GB
From: ₨ 4,550 x 12 Months
₨ 8,800 Advance
Buy Infinix Hot 30i | 8GB-128GB on easy monthly installments. Low Down-Payment with Company Warranty and FREE & Fast Delivery. Choose your installment plan now!
Infinix Hot 30i detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | XOS 10.6 | ||
DIMENSIONS | 164 x 75.8 x 8.4 mm | ||
WEIGHT | 191 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Mirror Black, Glacier Blue, Diamond White, Marigold | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
CHIPSET | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.56 Inches | ||
RESOLUTION | 720 x 1612 Pixels (~269 PPI) | ||
EXTRA FEATURES | 90Hz, 500 nits (peak) | ||
Memory | BUILT-IN | 128GB Built-in, 8GB RAM, UFS 2.2 | |
CARD | microSDXC (dedicated slot) | ||
Camera | MAIN | Dual Camera: 13 MP, f/1.9, (wide), AF + 2ndry unspecified camera, LED Flash | |
FEATURES | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
FRONT | 8 MP, f/2.0, (wide), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
RADIO | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | SENSORS | Accelerometer, FingerPrint, Light Sensor, Proximity | |
AUDIO | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-ion Non removable), 5000 mAh | |
– Fast charging 18W wired |
Additional information
Plan | 12, 6, 09, 3, 9 |
---|