| Model: | Model FSD-4.2K1P-BL-G3 |
| Solar Input Data | |
| Max. PV Input Power | 6000W |
| Max. Input Voltage | 500V |
| Start-up Voltage | 90V |
| MPPT Voltage Range | 60V~450V |
| Max. Input Current per MPPT | 18A |
| Max. Short Circuit Current per MPPT | 23A |
| Number of MPPT | 1 |
| | |
| Battery Data | |
| Battery Type | Li-lon / Lead-acid |
| Nominal Battery Voltage | 24V |
| Battery Voltage Range | 20~30V |
| Max. Discharge Current | 137A |
| Max. Charge / Discharge Power | 3300W |
| Li-Ion Battery Activation | Yes |
| Li-Ion Battery Communication | CAN / RS485 |
| Max. Solar Charge Current | 120A |
| Max. AC Charge Current | |
| Max. Charge Current (PV+AC) | |
| | |
| AC Input Data (Grid) | |
| Nominal Input Voltage | 230Vac, L / N / PE |
| Input Voltage Range | 90~280V |
| Max. Input Current | 25A |
| Nominal Input Power | 5700W |
| AC Frequency Range | 50 / 60Hz (Auto sensing) |
| | |
| Inverter Output Data | |
| Nominal Output Power | 4200W with PV & battery 3300W with battery only |
| Peak Apparent AC Power | 8400VA |
| Nominal AC Voltage | 230V |
| Nominal Grid Frequency | 50 / 60Hz |
| Voltage Waveform | Pure Sine Wave |
| Transfer Time (Typ) | 4ms |
| Nominal Output Current | 18.3A |
| Overload Protection | 30s@102%-110% load; 10s@110%-130% load; 5s@130%-200% load |
| THDv (@linear load) | 3 |
| | |
| Efficiency | |
| Peak Efficiency | 94 |
| MPPT Efficiency | ≥ 99.9% |
| | |
| Protect | |
| DC Surge Protection | Yes |
| AC Surge Protection | Yes |
| AC Short Circuit Protection | Yes |
| | |
| System Parameters | |
| Dimension (W*H*D) | 333*5 0 5 *120 mm |
| Weight | 10 .6 kg |
| Relative Humidity | 5%~95% (Non-condensing) |
| Operating Temperature Range | -10℃~60℃ |
| Noise Emission | ≤ 50dB |
| Altitude | 2000m |
| Cooling Method | Fan Cooling |
| Ingress Protection | IP20 |
| | |
| Characteristic | |
| Number of AC Output | 2 |
| Display | LCD & APP |
| Communication Interface | RS485 / USB / CAN / Wi-Fi |
| Parallel Capability | 9 |